| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 70 | Morlai | 1149 | 0 | Destruction (1/25/35) | ||
| 0 | 70 | Rawrin | 1262 | 0 | Survival (0/0/61) | ||
| 1 | 70 | Ovrpwrd | 1190 | 0 | Feral Combat (0/56/5) | ||
| 1 | 70 | Aszolus | 1176 | 0 | Arms (33/25/3) | ||
| 2 | 70 | Cowski | 1130 | 0 | Hybrid (14/26/21) | ||
| 2 | 70 | Kissmet | 1108 | 0 | Restoration (5/0/56) | ||
| 2 | 70 | Morrigrim | 1100 | 0 | Protection (12/7/42) | ||
| 3 | 70 | Decadon | 1158 | 0 | Restoration (3/17/41) | ||
| 3 | 70 | Enfuron | 1106 | 0 | Arms (55/6/0) | ||
| 3 | 70 | Southbronx | 1027 | 0 | Enhancement (5/42/14) | ||
| 3 | 70 | Largefarva | 1114 | 0 | Holy (20/41/0) | ||
| 3 | 70 | Jezzbelle | 1032 | 0 | Combat (12/49/0) | ||
| 3 | 70 | Kaitiri | 1061 | 0 | Combat (19/42/0) | ||
| 3 | 70 | Nymphadora | 1130 | 0 | Elemental (40/0/21) | ||
| 3 | 70 | Proximus | 1232 | 0 | Fury (0/37/24) | ||
| 4 | 70 | Neferati | 961 | 0 | Demonology (2/43/16) | ||
| 4 | 70 | Mazurand | 1192 | 0 | Enhancement (10/51/0) | ||
| 4 | 70 | Jamone | 882 | 0 | Elemental (40/0/21) | ||
| 4 | 70 | Dadz | 986 | 0 | Elemental (41/0/20) | ||
| 4 | 70 | Jaena | 885 | 0 | Holy (23/38/0) | ||
| 4 | 70 | Surt | 943 | 0 | Holy (19/42/0) | ||
| 4 | 70 | Butindi | 1021 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 70 | Darjoo | 1131 | 0 | Protection (0/49/12) | ||
| 4 | 70 | Weeshnaw | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Charlotte | 1045 | 0 | Balance (53/5/3) | ||
| 4 | 70 | Massahker | 603 | 0 | Fire (12/47/0) | ||
| 4 | 70 | Beilsibob | 933 | 0 | Destruction (0/26/35) | ||
| 4 | 70 | Dazshar | 1014 | 0 | Destruction (0/26/35) | ||
| 4 | 70 | Chodagirl | 1032 | 0 | Destruction (2/24/35) | ||
| 4 | 70 | Tillatwo | 1026 | 0 | Protection (0/46/15) | ||
| 4 | 70 | Ugleestick | 1038 | 0 | Feral Combat (6/41/14) | ||
| 4 | 70 | Morejam | 965 | 0 | Shadow (14/0/47) | ||
| 4 | 70 | Wildgrapes | 1087 | 0 | Frost (16/0/45) | ||
| 4 | 70 | Acidsmoke | 1098 | 0 | Destruction (2/24/35) | ||
| 4 | 70 | Oramac | 1044 | 0 | Holy (29/32/0) | ||
| 4 | 70 | Domingus | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Kwality | Visit | 0 | Awaiting first view | ||
| 5 | 70 | Sicko | 1023 | 0 | Affliction (37/8/16) | ||
| 6 | 70 | Denravi | 1170 | 0 | Balance (56/5/0) | ||
| 6 | 70 | Tripleb | 1127 | 0 | Demonology (26/35/0) | ||
| 6 | 70 | Blackstrike | 1043 | 0 | Hybrid (15/28/18) | ||
| 6 | 70 | Arimon | 1094 | 0 | Demonology (26/35/0) | ||
| 6 | 70 | Verderbensie | 834 | 0 | Elemental (41/0/20) | ||
| 6 | 70 | Takafumi | 1014 | 0 | Holy (50/11/0) | ||
| 6 | 70 | Rhaul | 577 | 0 | Shadow (11/0/46) | ||
| 6 | 70 | Deathnote | 988 | 0 | Affliction (47/14/0) | ||
| 6 | 70 | Clearintania | 955 | 0 | Holy (55/6/0) | ||
| 6 | 70 | Baridus | 835 | 0 | Protection (13/1/47) | ||
| 6 | 70 | Lovemuffin | 1002 | 0 | Holy (54/7/0) | ||
| 6 | 70 | Stuobazeraw | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.